Name | Project | Amount (£) |
Faith in Families Bonymaen | Contribution towards salaries | 3,000 |
Abertawe Festival of Young Musicians | Support for music festival | 500 |
Chernobyl Children's Lifeline
| Cost of travel to/from Gatwick and an outgoing to the Breon Beacons | 1,200 |
Age Concern Pontarddualais | Services and support for the elderly - room hire, meal and transport for luncheon club | 500 |
Bobath Children's Therapy Centre Wales | Support for children with cerebral palsy and their family
| 500 |
Bettws Family Centre
| Support for parents and children in a nurturing environment
| 500 |
Cancer Information & Support Services | Information & support to those affected by cancer including outreach
| 1,000 |
Changing Tunes | Music and mentoring programmes in prison and after release to prevent re-offending | 500 |
Children's Wales Air Ambulance | Helicopter emergency air services and transfers | 500 |
Chinese in Wales Association | Promote community cohesion and support the Chinese community in Swansea | 500 |
Circus Starr Show Starr in the Community | Touring circus to provide free tickets for children and families in need | 680 |
Faith in Families Teilo's Community Cwtch | Support children & their families - staff and resources for 9-13 youth club | 500 |
Friends of Cwmdonkin Park | Maintain the park and organise community activities & events | 770 |
Friends of Ravenhill Park | Maintain the park and encourage community participation
| 500 |
Kids Cancer Charity | Provides services and respite breaks for families of children with cancer | 1,000 |
Morriston Playshceme | Support education of pre-school children and provide volunteer training for teenagers | 500 |
Music in Hospitals and Care Cymru | Provide live music concerts in a range of healthcare venues | 558 |
Oesophageal Patients Association | Support patients & carers with telephone helpline, booklets and information
| 200 |
PDSA
| Animal welfare - Swansea PDSA pet hospital equipment
| 500 |
Pontarddulais Partnership | Volunteers working to develop community centre and encourage participation | 1,000 |
Pontarddulais Town Band | Community bank making music, attending events | 480 |
Shelter Cymru | Supporting the homeless, those in housing need - cost of providing national helpline | 500 |
South West Wales Family & Friends of Prisoners | Work to maintain relationship of prisoners with families and prevent re-offending | 800 |
Surfability UK CIC
| Provide surfing lessons & experiences for those with disabilities | 1,000 |
Swansea Autism Movement CIC | Support children, parents and carers of those with autism | 780 |
Swansea Bay Singleton Singers | Raise funds for Singleton Hospital
| 1,000 |
Swansea Mind Mental Health Support | Fund a monthly emotional support group for carers of those who use the Swansea Mind Centre | 1,000 |
SYSHP + Regenerate Swansea Young Single | Young people, homeless, at risk, support for progress into work | 1,200 |
Whizz-Kidz | Provide mobility equipment for children with disability | 200 |
Total | | 21,868 |